Hoopshype Mvp Race
2021 Winter 5th – 8th Grade Boys & Girls League Standings
2021 Winter 5th & 6th Grade Boys
Pos | Team | MVP Pts | W | L |
---|
1 | Richland 6 | 34 | 9 | 0 |
2 | Somerset Black | 30 | 6 | 4 |
3 | Seltzer Financial Strategies | 28 | 5 | 5 |
3 | Westmont Red | 28 | 5 | 5 |
5 | CV Blue Jays | 26 | 7 | 3 |
6 | Forest Hills 6 | 25 | 6 | 1 |
7 | United/Blue Chips | 22 | 6 | 0 |
8 | Spherion Staffing | 22 | 5 | 2 |
9 | Berlin Boys 1 | 20 | 5 | 3 |
9 | Johnstown | 20 | 5 | 3 |
11 | Premier Podiatry | 20 | 3 | 5 |
12 | Windber 6th | 19 | 1 | 8 |
13 | FNB Wealth Management | 18 | 9 | 1 |
14 | Blairsville | 17 | 4 | 3 |
15 | Somerset Orange | 16 | 8 | 1 |
16 | Shanksville | 16 | 8 | 2 |
17 | Westmont White | 16 | 3 | 6 |
18 | Conemaugh Twp. Red | 14 | 7 | 2 |
19 | Bedford Blue | 14 | 7 | 3 |
20 | Team Honda | 14 | 2 | 6 |
21 | Windber 5 | 12 | 6 | 4 |
22 | Richland 46 | 12 | 1 | 7 |
23 | Thomas Drug Store | 11 | 1 | 7 |
24 | Richland Adobe | 10 | 5 | 3 |
25 | Westmont Gray | 8 | 4 | 4 |
26 | Oakridge Storage | 8 | 4 | 5 |
27 | JCS | 8 | 4 | 6 |
28 | Portage Ameriserv | 8 | 0 | 6 |
29 | DMCA 1 | 6 | 3 | 6 |
30 | Jackets | 4 | 2 | 6 |
31 | Berlin Boys 2 | 2 | 1 | 7 |
32 | Rich’s Towing | 2 | 1 | 9 |
33 | Morris Tavern | 0 | 0 | 10 |
2021 Winter 5th & 6th Grade Girls
- By securing back-to-back MVP awards, Antetokounmpo will join Stephen Curry, LeBron James, Steve Nash, Tim Duncan, Michael Jordan, Magic Johnson, Larry Bird, Moses Malone, Kareem Abdul-Jabbar, Wilt.
- Adjustable Basketball Hoops, Goals & Systems. Find basketball hoops and systems designed for all levels of play, from the driveway all the way to the NBA. Choose from an assortment of adjustable basketball hoops and goals that help you elevate your game.
Pos | Team | MVP Pts | W | L |
---|
1 | Berlin Girls 1 | 36 | 10 | 0 |
2 | Ray of Hope | 29 | 9 | 0 |
3 | Lady Ramblers | 28 | 9 | 0 |
4 | Somerset Trust | 28 | 6 | 4 |
5 | Richland Ramettes | 27 | 8 | 2 |
6 | Westmont | 26 | 5 | 5 |
7 | Richland 5th | 23 | 6 | 4 |
8 | Sechler Insurance LLV | 20 | 10 | 0 |
9 | FH 6th Grade Girls | 19 | 2 | 7 |
10 | Shade VFW Post 7457 | 18 | 9 | 1 |
11 | CV Lady Jay’s | 18 | 3 | 7 |
12 | Ligonier Valley Jr. Rams | 17 | 4 | 4 |
13 | Best Way- Portage | 17 | 3 | 6 |
14 | CT Toll Gate Inn | 16 | 3 | 6 |
14 | F&J Sports Limited | 16 | 3 | 6 |
16 | DMCA | 14 | 7 | 2 |
17 | Lion Pride | 13 | 2 | 6 |
18 | Bowlby’s Lawn Services | 12 | 6 | 4 |
19 | Lady Jackets | 12 | 1 | 8 |
20 | Colver Sportsmens Club | 10 | 5 | 4 |
21 | Windber Mad Dogs | 10 | 0 | 9 |
22 | North Star | 6 | 3 | 6 |
23 | Richland Girls | 4 | 2 | 7 |
23 | United Rentals | 4 | 2 | 7 |
25 | Ridge Renegades | 2 | 1 | 5 |
26 | Ferndale | 0 | 0 | 9 |
2021 Winter 7th & 8th Grade Boys
Mvp Hoops League
Even missing two games due to COVID-19 protocols wasn’t enough to slow Kawhi Leonard down, as the two-time Finals MVP is putting up 29.8 points, 5.6 rebounds, 4.2 assists and 2.0 steals over his. Volunteer Clearances Beginning on January 1, 2016 all coaches and assistant coaches participating in the MVP Youth Basketball League will be required to have their VOLUNTEER Pennsylvania Clearances (Pa Criminal Record and Pa Child Abuse).
East Hills Mvp Hoops
Pos | Team | MVP Pts | W | L |
---|
1 | Penn Cambria | 0 | 9 | 1 |
1 | Westmont 7/8 | 0 | 9 | 1 |
3 | Richland 1 | 0 | 6 | 4 |
4 | Forest Hills | 0 | 5 | 5 |
5 | McCort | 0 | 4 | 6 |
6 | Central Cambria | 0 | 2 | 8 |
7 | Richland 2 | 0 | 0 | 10 |